*** We are a Medicare Provider (number 5035511A) and can accept referrals from General Practitioners ***
Better Access to Mental Health Care initiative
MBS item number | Service length | Schedule fee | Rebate |
---|---|---|---|
80150 | 20-50 minutes | $63.25 | $53.80 |
80151 Telehealth | 20-50 minutes | $63.25 | $53.80 |
80155 | 20-50 minutes (professional attendance at place other than consulting rooms) | $89.10 | $75.75 |
80160 | 50+ minutes | $89.35 | $75.95 |
80161 Telehealth | 50+ minutes | $89.35 | $75.95 |
80165 | 50+ minutes (professional attendance at place other than consulting rooms) | $115.15 | $97.90 |
**May require sliding scale dependent on number in group, type of group or duration of group session
**may require sliding scale dependent on number of pages rather than time